М5+ за прошедшие 3е суток
| Citizen response | Date & Time UTC | Lat. degrees | Lon. degrees | Depth km | Mag.[+] | Region | ||
|---|---|---|---|---|---|---|---|---|
| 2024-10-06 21 : 52 : 59 | -13.577 | -111.148 | 10 | 5.6 | CENTRAL EAST PACIFIC RISE | |||
| 2024-10-06 21 : 50 : 49 | -20.727 | -174.240 | 10 | 5.0 | TONGA | |||
| 2024-10-06 17 : 56 : 29 | 64.570 | -17.848 | 8 | 5.0 | ICELAND | |||
| 2024-10-06 13 : 00 : 58 | -17.158 | 171.606 | 10 | 5.2 | VANUATU REGION | |||
| 2024-10-05 23 : 02 : 03 | -28.693 | -176.021 | 35 | 5.1 | KERMADEC ISLANDS REGION | |||
| 4 | 2024-10-05 16 : 08 : 55 | -41.297 | 174.406 | 45 | 5.1 | COOK STRAIT, NEW ZEALAND | ||
| 2024-10-05 12 : 50 : 44 | 53.199 | -167.058 | 64 | 5.1 | FOX ISLANDS, ALEUTIAN ISLANDS | |||
| 2024-10-05 11 : 45 : 30 | -17.488 | -173.438 | 40 | 5.4 | TONGA | |||
| 2024-10-04 13 : 59 : 00 | -55.569 | -124.759 | 22 | 5.3 | SOUTHERN EAST PACIFIC RISE | |||
| 2024-10-04 13 : 49 : 02 | 70.734 | -14.717 | 10 | 5.2 | JAN MAYEN ISLAND REGION | |||
| 2024-10-04 11 : 42 : 15 | 70.713 | -14.700 | 10 | 5.1 | JAN MAYEN ISLAND REGION |



